Medibank Private Limited (MBP)
Details Policies Performance Contact
Medibank Private is Australia’s leading private health fund, committed to providing our members with affordable and high quality care. We offer a range of tailored hospital and extras covers to suit all kinds of individuals and families. You can also mix and match our hospital and extras covers, or choose a package cover, which is a combination of both. As a Medibank member you can access our Members’ Choice network, one of the largest health provider networks in Australia.
This information is provided by the insurer
Medibank Private Limited provide further information regarding:
Agreement Hospitals
This fund has agreements with some private hospitals or day surgeries to provide services at low or no out-of-pocket costs. You can see Agreement Hospitals for this insurer and further details are available from the insurer.
Business Structure
This insurer is a shareholder owned company that operates on a for-profit basis.
Medibank Private Limited operates in all states and territories.
Performance
The Private Health Insurance Ombudsman prepares an annual report on the service delivery and performance of Australian health insurers. The following is a selection of statistics about this health insurer – the full report and an explanation of these figures is available from the Ombudsman’s website. Please note information is not provided for some insurers in some states, as there are insufficient numbers reported to APRA for states in which the insurer does not have a large membership.
Performance | Insurer | Industry |
---|---|---|
Benefits as a % of contributions | 85.7% | 88% |
Management expenses (% cont) | 8% | 9.2% |
Management expenses (average policy) | $284 | $343 |
Surplus | 6.3% | 2.7% |
Member retention (%) | 75% | 81% |
Coverage | ACT | NSW | VIC | QLD | SA | WA | TAS | NT |
---|---|---|---|---|---|---|---|---|
Hospital Related Charges Covered | 84.3% | 90.1% | 92.7% | 90.7% | 93.1% | 90.7% | 93.7% | 90.9% |
Industry Result | 84.7% | 90.8% | 92.4% | 91.1% | 94.6% | 93.5% | 93.7% | 91.2% |
Medical Services with No Gaps | 77.3% | 86.9% | 87.0% | 86.6% | 86.2% | 74.8% | 90.6% | 87.7% |
Industry Result | 79.6% | 90.5% | 89.0% | 90.8% | 92.0% | 87.5% | 91.3% | 88.9% |
Medical Services with No or Known Gaps | 94.0% | 96.8% | 97.4% | 95.2% | 99.4% | 89.9% | 98.5% | 96.6% |
Industry Result | 92.8% | 97.0% | 98.0% | 97.0% | 99.5% | 97.2% | 98.6% | 97.0% |
General Treatment (extras) Covered | 48.5% | 51.7% | 54.0% | 55.6% | 59.6% | 58.8% | 53.9% | 60.7% |
Industry Result | 48.0% | 50.7% | 52.3% | 54.1% | 57.6% | 57.1% | 54.3% | 59.5% |
Private Hospital Agreements | 5 | 91 | 70 | 50 | 25 | 21 | 8 | 1 |
Industry Maximum | 8 | 96 | 77 | 57 | 28 | 25 | 8 | 2 |
Day Hospital Agreements | 5 | 76 | 52 | 44 | 22 | 20 | 5 | 1 |
Industry Maximum | 9 | 109 | 83 | 61 | 33 | 25 | 9 | 2 |
Share of PHIO complaints compared to insurer market share | |
---|---|
Benefit Complaints | 23.4% |
Service Complaints | 27.4% |
All Complaints | 22.8% |
Investigations | 16.5% |
Market share | 26.9% |
Your questions answered.
Policies, contact details & performance.
Find policies that match your needs.
Search this site
Find out about Private Health Insurance.
Frequently asked questions.
Need more information? Contact us today.